Iverson in 2008 |
| Born | (1975-06-07) June 7, 1975 (age 49) Hampton, Virginia, U.S. |
|---|
| Listed height | 6 ft 0 in (1.83 m) |
|---|
| Listed weight | 165 lb (75 kg) |
|---|
| High school | Bethel (Hampton, Virginia) |
|---|
| College | Georgetown (1994–1996) |
|---|
| NBA draft | 1996: 1st round, 1st overall pick |
|---|
| Selected by the Philadelphia 76ers |
| Playing career | 1996–2011 |
|---|
| Position | Shooting guard/point guard |
|---|
| Number | 3, 1 |
|---|
| 1996–2006 | Philadelphia 76ers |
|---|
| 2006–2008 | Denver Nuggets |
|---|
| 2008–2009 | Detroit Pistons |
|---|
| 2009 | Memphis Grizzlies |
|---|
| 2009–2010 | Philadelphia 76ers |
|---|
| 2010–2011 | Beşiktaş |
|---|
|
- NBA Most Valuable Player (2001)
- 11× NBA All-Star (2000–2010)
- 2× NBA All-Star Game MVP (2001, 2005)
- 3× All-NBA First Team (1999, 2001, 2005)
- 3× All-NBA Second Team (2000, 2002, 2003)
- All-NBA Third Team (2006)
- NBA Rookie of the Year (1997)
- NBA All-Rookie First Team (1997)
- 4× NBA scoring champion (1999, 2001, 200
|