| Alabama Crimson Tide football |
|---|
|
| First season | 1892; 133 years ago |
|---|
| Athletic director | Greg Byrne |
|---|
| Head coach | Kalen DeBoer 2nd season, 9–4 (.692) |
|---|
| Stadium | Bryant–Denny Stadium (capacity: 100,077[1]) |
|---|
| Field | Saban Field |
|---|
| Year built | 1929 |
|---|
| Field surface | Natural grass |
|---|
| Location | Tuscaloosa, Alabama |
|---|
| NCAA division | Division I FBS |
|---|
| Conference | Southeastern Conference |
|---|
| Division | Western (formerly) |
|---|
| Past conferences | Southern Conference (1921–1932) |
|---|
| All-time record | 974–341–43 (.733) |
|---|
| Bowl record | 46–29–3 (.609) |
|---|
| Playoff appearances | 8 (2014, 2015, 2016, 2017, 2018, 2020, 2021, 2023) |
|---|
| Playoff record | 9–5 |
|---|
| Claimed national titles | 18 (1925, 1926, 1930, 1934, 1941, 1961, 1964, 1965, 1973, 1978, 1979, 1992, 2009, 2011, 2012, 2015, 2017, 2020) |
|---|
| Unclaimed national titles | 5 (1945, 1966, 1975, 1977, 2016)[2] |
|---|
National
|
|---|